Pricing
Start free. Pay for the builds you use.
Every plan builds real apps with data, sign-in and roles. Paid plans add more builds and every AI model.
Plans
Free
FreeNo card needed
For trying Snap Build and building your first apps.
- 20 builds a month
- Choose Auto, Sonnet 5.5 or Haiku 5.5
- Publish at your app's own address
Most popular
Pro
$20.00 a monthGST included
For people who build and change apps every week.
- 200 builds a month
- Every model, including Fable 5.1 and Opus 5.5
- Compare two models on one change
- Custom domains, analytics and the Code tab
- API, MCP and scheduled automations
- Android apps for Google Play
- Single sign-on and SCIM
Team
$99.00 a monthGST included
For a team building and running apps together.
- 100 builds a month
- Everything in Pro
- Room for a whole team's apps
Enterprise
Let's talkPriced for your organisation
For companies rolling Snap Build out across many teams.
- A build allowance set for you
- Help setting up single sign-on and SCIM
- Invoices to your company's details
Each change made to an app uses a build; lighter models use half of one. Upgrade, switch or cancel from your workspace settings.
| Compare plans | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Builds a month | 20 | 200 | 100 | Set for you |
| AI models | Auto, Sonnet 5.5, Haiku 5.5 | Every model | Every model | Every model |
| Fable 5.1 and Opus 5.5 | – | Included | Included | Included |
| Compare two models | – | Included | Included | Included |
| Database, sign-in and roles in every app | Included | Included | Included | Included |
| Big apps built in parts, with server functions | Included | Included | Included | Included |
| Charts, reports and field-level permissions | Included | Included | Included | Included |
| Versions, branches and restore | Included | Included | Included | Included |
| Automations when records change | Included | Included | Included | Included |
| Publishing at your app's own address | Included | Included | Included | Included |
| Custom domains | – | Included | Included | Included |
| Code tab: read every file, lock files | – | Included | Included | Included |
| Analytics for each live app | – | Included | Included | Included |
| Scheduled automations | – | Included | Included | Included |
| API and MCP server for each app | – | Included | Included | Included |
| Android apps for Google Play | – | Included | Included | Included |
| Workspaces with owners, admins and members | Included | Included | Included | Included |
| Company email domains | Included | Included | Included | Included |
| Single sign-on (OpenID Connect, SAML) and SCIM | – | Included | Included | Included |
| Invoices with GST | – | Included | Included | Included |
| Build allowance set for your organisation | – | – | – | Included |
Build the app your team has been waiting for
Start free with 20 builds a month, or talk to us about rolling Snap Build out across your company.